Pribolab - CER-2006-30TPribolab®CER固相萃取柱(HLB-P)-57173
Pribolab®CER solid-phase extraction column
·
1 分钟阅读
| Product: | Pribolab®CER solid-phase extraction column |
| Product Number: | CER-2006-30T |
| Lot: | BFJGBH04 |
| Manufacture Date: | 2026-08-05 |
| Expiry Date: | 2028-08-04 |
| Storage Conditions: | 室温 |
Intended use:
- For laboratory use only
- Extraction and purification of the target analyte for further analysis
Storage:
Store all components as directed in the package insert. Store at room temperature for two years.
Features:
| Properties | Specifications | Results |
| Surface Area (m²/g) | 670–720 | 710 |
| Pore Volume (cm³/g) | 1.0–1.5 | 1.10 |
| Average Pore Size (Å) | 60–70 | 65 |
| Average Particle Size (μm) | 90–110 | 105 |
| Volatile Content (%, 110°C) | ≤3.0 | 2.0 |
Analysis:
| Spike | 0.5, 1, 5 ng/mL Cereulide |
| Recovery Rates, % | 90~110 |
| RSD,% | <10% |
罗
No comments yet. 登录后发起新讨论 发起新讨论